Powered by Barchart.com - Futures Main Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
Futures Prices as of November 20 - 15:40 CST
Contract Month Open High Low Last Change Time
Currencies
U.S. Dollar Index (DXZ9)Dec 09 75.375 76.500 75.285 75.705 +0.335 15:21
British Pound (B6Z9)Dec 09 1.6653 1.6675 1.6457 1.6504 -0.0140 15:29
Canadian Dollar (D6Z9)Dec 09 0.94080 0.94200 0.93170 0.93450 -0.0067 15:29
Japanese Yen (J6Z9)Dec 09 1.12430 1.12770 1.12190 1.12410 +0.0004 15:28
Swiss Franc (S6Z9)Dec 09 0.98690 0.98810 0.97820 0.98270 -0.0043 15:27
Euro FX (E6Z9)Dec 09 1.49130 1.49340 1.47990 1.48640 -0.0053 15:29
Australian Dollar (A6Z9)Dec 09 0.91750 0.91960 0.90410 0.91300 -0.0039 15:28
Mexican Peso (M6Z9)Dec 09 0.076425 0.076450 0.075975 0.076275 -0.0001 15:22
New Zealand Dollar (N6Z9)Dec 09 0.73030 0.73150 0.71890 0.72280 -0.0070 15:28
South African Rand (T6Z9)Dec 09 0.131000 0.132650 0.130925 0.131200 -0.0011 15:15
Brazilian Real (L6Z9)Dec 09 0.57500 0.57500 0.57500 0.57500 -0.0029 15:15
Pound/Euro (GBZ9)Dec 09 0.90040 0.90090 0.90040 0.90090 +0.0045 14:31
Euro/Yen (EJZ9)Dec 09 132.280 132.300 132.110 132.130 -0.620 14:10
Euro/Swiss (RZZ9)Dec 09 1.51260 1.51260 1.51250 1.51250 +0.0011 14:10
British Pound (P) (BPZ9)Dec 09 0.0000 1.6644 1.6480 1.6480 -0.0164 11/20/09
Canadian Dollar (P) (CDZ9)Dec 09 0.00000 0.94120 0.93340 0.93340 -0.0078 11/20/09
Japanese Yen (P) (JYZ9)Dec 09 0.00000 1.12420 1.12370 1.12420 +0.0005 11/20/09
Swiss Franc (P) (SFZ9)Dec 09 0.00000 0.98230 0.98050 0.98230 -0.0047 11/20/09
Euro FX (P) (ECZ9)Dec 09 1.48480 1.48600 1.48250 1.48550 -0.0062 11/20/09
Australian Dollar (P) (ADZ9)Dec 09 0.00000 0.91690 0.91210 0.91210 -0.0048 11/20/09
Mexican Peso (P) (MQZ9)Dec 09 0.000000 0.076425 0.076175 0.076175 -0.0002 11/20/09
New Zealand Dollar (P) (NEZ9)Dec 09 0.00000 0.72980 0.72260 0.72260 -0.0072 11/20/09
South African Rand (P) (RAZ9)Dec 09 0.000000 0.132300 0.131150 0.131150 -0.0011 11/20/09
Brazilian Real (P) (BRZ9)Dec 09 0.57500 0.57500 0.57500 0.57500 -0.0029 11/20/09
Energies
Crude Oil (CLF0)Jan 10 78.41 78.61 76.76 77.74 -0.31 15:29
Heating Oil (HOF0)Jan 10 2.0389 2.0447 1.9966 2.0190 -0.0147 15:29
Gasoline RBOB (RBZ9)Dec 09 1.9700 1.9909 1.9440 1.9855 +0.0160 15:29
Natural Gas (NGZ9)Dec 09 4.350 4.440 4.220 4.440 +0.098 15:29
ICE Brent Crude Oil (CBF0)Jan 10 77.93 78.15 76.50 77.55 -0.09 15:29
Ethanol (ZKZ9)Dec 09 2.100 2.100 2.085 2.091 -0.030 11/20/09
Financials
30 Year T-Bond (ZBZ9)Dec 09 120-29 121-07 120-13 120-25 -0-01 15:29
10 Year T-Note (ZNZ9)Dec 09 119-235 119-315 119-145 119-160 -0-050 15:29
5 Year T-Note (ZFZ9)Dec 09 117-192 117-265 117-145 117-150 -0-030 15:29
2 Year T-Note (ZTZ9)Dec 09 109-072 109-097 109-057 109-060 -0-007 15:29
10-Year Swaps (SRZ9)Dec 09 104-135 104-135 104-010 104-060 -0-020 14:57
5-Year Swaps (SAZ9)Dec 09 107-020 107-045 106-250 106-275 -0-020 14:59
30 Day Fed Funds (ZQZ9)Dec 09 99.8800 99.8850 99.8750 99.8800 unch 15:24
Eurodollar (GEZ9)Dec 09 99.7350 99.7425 99.7325 99.7350 unch 15:28
1-Month Libor (GHZ9)Dec 09 99.7650 99.7650 99.7650 99.7650 unch 15:15
Euroyen Tibor (GJZ9)Dec 09 0.0000 99.4950 99.4950 99.4950 +0.0050 15:15
30 Year T-Bond (P) (USZ9)Dec 09 120-31 121-03 120-20 120-28 +0-02 11/20/09
10 Year T-Note (P) (TYZ9)Dec 09 119-265 119-265 119-155 119-180 -0-030 11/20/09
5 Year T-Note (P) (FVZ9)Dec 09 117-200 117-212 117-152 117-162 -0-017 11/20/09
2 Year T-Note (P) (TUZ9)Dec 09 109-072 109-072 109-062 109-062 -0-005 11/20/09
10-Year Swaps (P) (NIZ9)Dec 09 0-000 104-080 104-060 104-060 -0-020 11/20/09
5-Year Swaps (P) (NJZ9)Dec 09 0-000 106-295 106-265 106-265 -0-030 11/20/09
30 Day Fed Funds (P) (FFZ9)Dec 09 0.0000 99.8800 99.8800 99.8800 unch 11/20/09
Eurodollar (P) (EDZ9)Dec 09 99.7400 99.7400 99.7350 99.7350 unch 11/20/09
1-Month Libor (P) (EMZ9)Dec 09 0.0000 99.7650 99.7650 99.7650 unch 11/20/09
Euroyen Tibor (P) (EYZ9)Dec 09 0.0000 99.4950 99.4950 99.4950 +0.0050 11/20/09
Grains
Wheat (ZWZ9)Dec 09 563-2 572-2 553-2 559-6 -2-6 11/20/09
Corn (ZCZ9)Dec 09 394-6 399-0 390-2 391-0 -4-0 11/20/09
Soybeans (ZSF0)Jan 10 1041-0 1050-0 1031-4 1046-0 +7-0 11/20/09
Soybean Meal (ZMZ9)Dec 09 317.5 319.5 314.3 317.1 -1.3 11/20/09
Soybean Oil (ZLZ9)Dec 09 39.44 39.85 39.23 39.71 +0.26 11/20/09
Oats (ZOZ9)Dec 09 260-0 262-4 256-4 258-0 -1-4 11/20/09
Rough Rice (ZRF0)Jan 10 15.235 15.290 15.050 15.170 -0.110 11/20/09
KCBT Wheat (KEZ9)Dec 09 560-6 570-4 552-4 556-6 -4-2 11/20/09
Spring Wheat (MWZ9)Dec 09 566-6 575-0 560-0 564-0 -4-4 11/20/09
Canola (RSF0)Jan 10 402.20 407.20 402.10 406.80 +3.00 11/20/09
Wheat (P) (WZ9)Dec 09 561-0 561-0 555-0 559-6 -2-6 11/20/09
Corn (P) (CZ9)Dec 09 392-0 394-6 389-0 391-0 -4-0 11/20/09
Soybeans (P) (SF0)Jan 10 1039-0 1049-0 1032-0 1046-0 +7-0 11/20/09
Soybean Meal (P) (SMZ9)Dec 09 316.5 319.0 314.4 317.1 -1.3 11/20/09
Soybean Oil (P) (BOZ9)Dec 09 39.49 39.75 39.27 39.71 +0.26 11/20/09
Oats (P) (OZ9)Dec 09 258-0 258-0 257-0 258-0 -1-4 11/20/09
Rough Rice (P) (RRF0)Jan 10 15.120 15.170 15.110 15.170 -0.110 11/20/09
KCBT Wheat (P) (KWZ9)Dec 09 557-0 560-2 554-0 556-6 -4-2 11/20/09
Mini-Sized Wheat (YWZ9)Dec 09 559-0 559-6 554-4 559-6 -2-6 11/20/09
Mini-Sized Soybeans (YKF0)Jan 10 1040-0 1048-4 1032-4 1046-0 +7-0 11/20/09
Mini-Sized Corn (YCZ9)Dec 09 392-2 393-6 390-0 391-0 -4-0 11/20/09
Indices
S&P 500 Index (SPZ9)Dec 09 1094.00 1095.00 1083.70 1090.10 -4.20 11/20/09
Mini S&P 500 Index (ESZ9)Dec 09 1094.00 1095.00 1083.50 1090.00 -4.25 11/20/09
Nasdaq 100 (NDZ9)Dec 09 1771.00 1773.75 1755.50 1763.50 -6.75 11/20/09
E-Mini Nasdaq (NQZ9)Dec 09 1770.50 1774.00 1755.00 1763.50 -6.75 11/20/09
Dow Industrials (DJZ9)Dec 09 10275 10325 10258 10303 -24 11/20/09
Dow Industrials (E) (ZDZ9)Dec 09 10302 10330 10247 10303 -24 11/20/09
Mini-Sized Dow (YMZ9)Dec 09 10326 10332 10236 10303 -24 11/20/09
NYSE Composite (YVZ9)Dec 09 0.00 7094.60 7094.60 7094.60 -33.00 11/20/09
S&P Midcap 400 (MDZ9)Dec 09 687.50 689.00 683.00 686.60 -5.50 11/20/09
E-Mini S&P Midcap (EWZ9)Dec 09 691.80 692.20 682.80 686.60 -5.50 11/20/09
E-Mini Russell 2000 (RJZ9)Dec 09 585.30 586.30 577.60 583.90 -1.50 15:29
E-Mini SmallCap 600 (PCZ9)Dec 09 306.50 309.60 306.40 308.60 -1.00 11/20/09
Continuous CRB Index (CIF0)Jan 10 475.25 476.00 475.25 476.00 +1.00 11/20/09
GSCI (GIZ9)Dec 09 506.00 509.50 504.00 508.50 -4.00 11/20/09
CBOE S&P 500 VIX (VIZ9)Dec 09 25.15 25.45 24.15 24.20 -0.50 15:13
Nikkei 225 (NKZ9)Dec 09 0.00 9480.00 9425.00 9480.00 +20.00 11/20/09
Meats
Live Cattle (LEZ9)Dec 09 83.900 84.150 83.475 83.975 +0.300 15:15
Feeder Cattle (GFF0)Jan 10 91.925 92.850 91.875 92.750 +0.925 15:15
Lean Hogs (HEZ9)Dec 09 56.175 57.850 56.100 57.525 +1.550 15:15
Pork Bellies (PDG0)Feb 10 87.200 88.500 87.200 87.500 +0.425 15:15
CME Milk (DAZ9)Dec 09 0.00 14.72 14.20 14.72 +0.52 11/20/09
Butter (DBZ9)Dec 09 0.000 145.000 145.000 145.000 unch 11/20/09
Live Cattle (P) (LCZ9)Dec 09 83.950 84.150 83.525 83.950 +0.275 11/20/09
Feeder Cattle (P) (FCF0)Jan 10 92.175 92.850 92.000 92.675 +0.850 11/20/09
Lean Hogs (P) (LHZ9)Dec 09 56.650 57.850 56.650 57.600 +1.625 11/20/09
Pork Bellies (P) (PBG0)Feb 10 87.100 88.750 87.000 87.125 +0.050 11/20/09
Metals
Gold (GCZ9)Dec 09 1145.0 1151.4 1132.5 1150.2 +8.3 15:29
Silver (SIZ9)Dec 09 18.545 18.595 18.035 18.515 +0.060 15:27
High Grade Copper (HGZ9)Dec 09 3.0920 3.1275 3.0515 3.1250 +0.0440 15:28
Platinum (PLF0)Jan 10 1445.9 1452.4 1426.0 1449.0 +5.1 15:24
Palladium (PAZ9)Dec 09 364.25 368.95 353.35 364.00 -5.90 15:27
NYSE Gold (ZGZ9)Dec 09 1143.0 1151.2 1132.2 1150.4 +8.1 15:17
Mini-Sized Gold (YGZ9)Dec 09 1143.0 1151.2 1132.5 1149.9 +7.6 15:29
NYSE Silver (ZIZ9)Dec 09 18.530 18.550 18.035 18.480 +0.038 15:22
Mini-Sized Silver (YIZ9)Dec 09 18.510 18.605 18.046 18.500 +0.058 15:25
Softs
Cotton #2 (CTZ9)Dec 09 68.99 70.92 68.95 70.41 +1.59 11/20/09
Orange Juice (OJF0)Jan 10 114.25 114.30 111.75 112.65 -1.30 11/20/09
Coffee (KCZ9)Dec 09 135.05 136.25 134.00 134.60 -0.45 11/20/09
Sugar #11 (SBF0)Jan 10 22.22 22.45 21.90 21.90 -0.30 11/20/09
Cocoa (CCZ9)Dec 09 3144 3261 3133 3245 +104 11/20/09
Sugar #16 (SDF0)Jan 10 0.00 30.88 30.88 30.88 -0.37 11/20/09
Lumber (LSF0)Jan 10 229.60 231.40 221.50 226.10 -3.00 15:29
Lumber (P) (LBF0)Jan 10 229.50 231.40 222.20 222.20 -6.90 11/20/09

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List