Powered by Barchart.com - Futures Main Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
Futures Prices as of February 9 - 11:20 CST
Contract Month Open High Low Last Change Time
Currencies
U.S. Dollar Index (DXH0)Mar 10 80.530 80.530 79.770 79.770 -0.670 11:09
British Pound (B6H0)Mar 10 1.5587 1.5710 1.5558 1.5709 +0.0100 11:09
Canadian Dollar (D6H0)Mar 10 0.92900 0.93790 0.92900 0.93780 +0.0060 11:09
Japanese Yen (J6H0)Mar 10 1.12070 1.12120 1.11360 1.11580 -0.0035 11:09
Swiss Franc (S6H0)Mar 10 0.93190 0.94180 0.93060 0.94160 +0.0085 11:09
Euro FX (E6H0)Mar 10 1.36580 1.38220 1.36480 1.38210 +0.0150 11:09
Australian Dollar (A6H0)Mar 10 0.86040 0.87600 0.85980 0.87590 +0.0124 11:09
Mexican Peso (M6H0)Mar 10 0.075250 0.076375 0.075200 0.076325 +0.0008 11:09
New Zealand Dollar (N6H0)Mar 10 0.68080 0.69420 0.68080 0.69420 +0.0110 11:09
South African Rand (T6H0)Mar 10 0.128900 0.129000 0.128900 0.129000 +0.0004 09:05
Brazilian Real (L6H0)Mar 10 0.53660 0.53660 0.53660 0.53660 +0.0053 07:03
Pound/Euro (GBH0)Mar 10 0.00000 0.87580 0.87580 0.87580 +0.0021 02/08/10
Euro/Yen (EJH0)Mar 10 123.090 123.090 122.490 122.490 +0.345 10:31
Euro/Swiss (RZH0)Mar 10 0.00000 1.46545 1.46545 1.46545 +0.0006 02/08/10
British Pound (P) (BPH0)Mar 10 1.5621 1.5621 1.5621 1.5621 +0.0012 07:19
Canadian Dollar (P) (CDH0)Mar 10 0.00000 0.93180 0.93180 0.93180 unch 02/08/10
Japanese Yen (P) (JYH0)Mar 10 0.00000 1.12160 1.11930 1.11930 -0.0023 02/08/10
Swiss Franc (P) (SFH0)Mar 10 0.00000 0.93950 0.93500 0.93950 +0.0064 10:52
Euro FX (P) (ECH0)Mar 10 1.37500 1.38140 1.37050 1.38140 +0.0143 11:05
Australian Dollar (P) (ADH0)Mar 10 0.86380 0.86380 0.86350 0.86350 +0.0028 02/08/10
Mexican Peso (P) (MQH0)Mar 10 0.075725 0.075900 0.075725 0.075900 +0.0004 08:35
New Zealand Dollar (P) (NEH0)Mar 10 0.68760 0.69050 0.68120 0.68320 unch 02/08/10
South African Rand (P) (RAH0)Mar 10 0.128100 0.128800 0.127750 0.128600 +0.0012 02/08/10
Brazilian Real (P) (BRH0)Mar 10 0.53800 0.54050 0.53800 0.54050 +0.0092 10:38
Energies
Crude Oil (CLH0)Mar 10 71.68 73.77 71.32 73.72 +1.83 11:09
Heating Oil (HOH0)Mar 10 1.8830 1.9384 1.8747 1.9360 +0.0505 11:09
Gasoline RBOB (RBH0)Mar 10 1.8915 1.9380 1.8827 1.9380 +0.0440 11:09
Natural Gas (NGH0)Mar 10 5.420 5.466 5.262 5.359 -0.042 11:09
ICE Brent Crude Oil (CBH0)Mar 10 69.63 72.08 69.61 71.97 +1.86 11:09
Ethanol (ZKH0)Mar 10 1.763 1.763 1.755 1.755 -0.002 10:29
Financials
30 Year T-Bond (ZBH0)Mar 10 119-09 119-11 118-18 118-19 -0-11 11:09
10 Year T-Note (ZNH0)Mar 10 118-230 118-235 118-085 118-095 -0-060 11:09
5 Year T-Note (ZFH0)Mar 10 117-012 117-015 116-230 116-235 -0-042 11:09
2 Year T-Note (ZTH0)Mar 10 109-040 109-045 109-002 109-005 -0-025 11:09
10-Year Swaps (SRH0)Mar 10 102-050 102-075 102-000 102-010 -0-030 10:55
5-Year Swaps (SAH0)Mar 10 106-040 106-050 105-315 105-315 -0-035 11:05
30 Day Fed Funds (ZQH0)Mar 10 99.8500 99.8550 99.8500 99.8500 unch 10:57
Eurodollar (GEH0)Mar 10 99.7000 99.7100 99.6950 99.7100 +0.0100 11:08
1-Month Libor (GHH0)Mar 10 99.7500 99.7525 99.7475 99.7525 +0.0050 09:53
Euroyen Tibor (GJH0)Mar 10 0.0000 99.5800 99.5750 99.5800 unch 02/08/10
30 Year T-Bond (P) (USH0)Mar 10 118-24 118-30 118-24 118-30 unch 09:34
10 Year T-Note (P) (TYH0)Mar 10 118-120 118-200 118-100 118-100 -0-055 11:07
5 Year T-Note (P) (FVH0)Mar 10 116-310 116-310 116-275 116-277 -0-067 02/08/10
2 Year T-Note (P) (TUH0)Mar 10 109-025 109-025 109-022 109-022 -0-007 08:39
10-Year Swaps (P) (NIH0)Mar 10 102-045 102-045 102-045 102-045 +0-005 09:30
5-Year Swaps (P) (NJH0)Mar 10 106-035 106-035 106-035 106-035 +0-005 09:30
30 Day Fed Funds (P) (FFH0)Mar 10 0.0000 99.8500 99.8500 99.8500 unch 02/08/10
Eurodollar (P) (EDH0)Mar 10 99.7000 99.7050 99.7000 99.7050 +0.0050 07:40
1-Month Libor (P) (EMH0)Mar 10 0.0000 99.7475 99.7400 99.7475 +0.0075 02/08/10
Euroyen Tibor (P) (EYH0)Mar 10 0.0000 99.5800 99.5800 99.5800 unch 02/08/10
Grains
Wheat (ZWH0)Mar 10 483-0 488-4 476-6 482-2 -1-6 11:09
Corn (ZCH0)Mar 10 355-6 363-4 354-6 358-4 +2-4 11:09
Soybeans (ZSH0)Mar 10 929-4 944-0 920-0 931-6 +2-2 11:09
Soybean Meal (ZMH0)Mar 10 274.0 278.2 270.8 274.4 unch 11:09
Soybean Oil (ZLH0)Mar 10 37.94 38.35 37.76 38.11 +0.16 11:09
Oats (ZOH0)Mar 10 230-0 234-2 229-0 229-6 -1-2 11:09
Rough Rice (ZRH0)Mar 10 14.335 14.440 14.210 14.430 +0.135 11:09
KCBT Wheat (KEH0)Mar 10 495-2 499-6 488-0 492-4 -3-0 11:09
Spring Wheat (MWH0)Mar 10 510-0 514-0 502-2 507-0 -4-6 11:09
Canola (RSH0)Mar 10 385.80 388.00 382.60 385.50 -0.20 11:09
Wheat (P) (WH0)Mar 10 488-0 488-0 478-2 480-0 -4-0 10:03
Corn (P) (CH0)Mar 10 362-0 363-0 356-4 359-0 +3-0 10:53
Soybeans (P) (SH0)Mar 10 943-0 943-0 920-0 931-4 +2-0 11:07
Soybean Meal (P) (SMH0)Mar 10 277.8 278.0 271.0 274.4 unch 11:08
Soybean Oil (P) (BOH0)Mar 10 38.30 38.30 37.77 38.15 +0.20 11:06
Oats (P) (OH0)Mar 10 231-4 231-4 231-4 231-4 +0-4 09:40
Rough Rice (P) (RRH0)Mar 10 14.350 14.350 14.350 14.350 +0.055 10:57
KCBT Wheat (P) (KWH0)Mar 10 499-0 499-0 488-2 493-0 -2-4 11:07
Mini-Sized Wheat (YWH0)Mar 10 486-6 487-4 479-0 479-0 -5-0 10:19
Mini-Sized Soybeans (YKH0)Mar 10 942-0 943-0 923-0 932-0 +2-4 11:05
Mini-Sized Corn (YCH0)Mar 10 362-4 363-4 357-4 358-0 +2-0 10:47
Indices
S&P 500 Index (SPH0)Mar 10 1055.10 1073.70 1054.50 1073.50 +17.60 11:09
Mini S&P 500 Index (ESH0)Mar 10 1055.50 1074.00 1054.00 1073.50 +17.50 11:09
Nasdaq 100 (NDH0)Mar 10 1733.25 1761.00 1733.00 1760.00 +25.50 11:09
E-Mini Nasdaq (NQH0)Mar 10 1734.00 1760.50 1732.00 1760.00 +25.50 11:09
Dow Industrials (DJH0)Mar 10 9970 10074 9940 10074 +179 11:09
Dow Industrials (E) (ZDH0)Mar 10 9880 9975 9880 9959 +64 08:06
Mini-Sized Dow (YMH0)Mar 10 9894 10074 9878 10072 +177 11:09
NYSE Composite (YVH0)Mar 10 6769.00 6769.00 6769.00 6769.00 -70.00 02/08/10
S&P Midcap 400 (MDH0)Mar 10 699.00 701.00 692.50 701.00 +7.80 11:05
E-Mini S&P Midcap (EWH0)Mar 10 692.70 702.10 692.30 702.00 +8.80 11:09
E-Mini Russell 2000 (RJH0)Mar 10 586.70 594.90 585.70 594.60 +7.60 11:09
E-Mini SmallCap 600 (PCH0)Mar 10 315.00 315.70 313.30 313.30 +2.30 08:48
Continuous CRB Index (CIG0)Feb 10 0.00 459.00 459.00 459.00 +5.25 02/08/10
GSCI (GIG0)Feb 10 484.00 488.00 483.00 488.00 +7.50 10:54
CBOE S&P 500 VIX (VIH0)Mar 10 25.70 26.25 25.15 25.70 -0.50 11:09
Nikkei 225 (NKH0)Mar 10 0.00 10060.00 9965.00 10060.00 +165.00 11:09
Meats
Live Cattle (LEG0)Feb 10 87.725 88.775 87.700 88.750 +1.075 11:09
Feeder Cattle (GFH0)Mar 10 99.450 100.175 99.275 100.150 +0.925 11:09
Lean Hogs (HEG0)Feb 10 67.875 68.175 67.550 67.675 +0.100 11:05
Pork Bellies (PDG0)Feb 10 82.125 82.125 81.950 81.950 +0.950 08:21
Butter (DBH0)Mar 10 0.000 150.000 150.000 150.000 unch 02/08/10
Live Cattle (P) (LCG0)Feb 10 88.200 88.800 88.100 88.750 +1.075 11:02
Feeder Cattle (P) (FCH0)Mar 10 99.650 100.175 99.375 100.175 +0.950 11:09
Lean Hogs (P) (LHG0)Feb 10 68.050 68.100 67.600 67.700 +0.125 11:09
Pork Bellies (P) (PBG0)Feb 10 0.000 83.000 83.000 83.000 +2.000 10:02
CME Milk (DAG0)Feb 10 0.00 14.14 14.10 14.14 +0.04 02/08/10
Metals
Gold (GCJ0)Apr 10 1062.4 1083.1 1062.1 1081.6 +15.4 11:09
Silver (SIH0)Mar 10 15.025 15.490 15.015 15.475 +0.390 11:09
High Grade Copper (HGH0)Mar 10 2.8810 2.9930 2.8765 2.9925 +0.0795 11:09
Platinum (PLJ0)Apr 10 1477.5 1507.9 1473.5 1505.5 +24.5 11:08
Palladium (PAH0)Mar 10 407.85 419.00 405.15 417.95 +10.30 11:08
NYSE Gold (ZGJ0)Apr 10 1063.8 1083.1 1063.8 1081.3 +15.6 11:09
Mini-Sized Gold (YGJ0)Apr 10 1064.0 1083.0 1063.6 1081.8 +16.1 11:09
NYSE Silver (ZIH0)Mar 10 15.050 15.484 15.050 15.470 +0.388 11:08
Mini-Sized Silver (YIH0)Mar 10 15.058 15.490 15.037 15.466 +0.384 11:09
Softs
Cotton #2 (CTH0)Mar 10 69.11 72.16 69.00 72.16 +3.00 11:09
Orange Juice (OJH0)Mar 10 134.20 143.00 133.00 137.10 +2.85 11:07
Coffee (KCH0)Mar 10 130.45 132.20 129.45 130.95 +0.30 11:09
Sugar #11 (SBH0)Mar 10 27.00 27.44 26.71 27.16 +0.56 11:09
Cocoa (CCH0)Mar 10 3019 3019 2978 3007 -12 11:09
Sugar #16 (SDH0)Mar 10 40.50 41.00 40.00 41.00 +0.62 02/08/10
Lumber (LSH0)Mar 10 273.10 275.00 268.30 269.00 -2.50 11:08
Lumber (P) (LBH0)Mar 10 274.80 275.00 268.50 268.50 -3.00 11:04

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List