Powered by Barchart.com - Futures Main Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
Futures Prices as of March 14 - 19:20 CST
Contract Month Open High Low Last Change Time
Currencies
U.S. Dollar Index (DXM0)Jun 10 80.000 80.060 79.990 80.025 -0.050 19:01
British Pound (B6M0)Jun 10 1.5169 1.5190 1.5161 1.5173 +0.0010 19:09
Canadian Dollar (D6M0)Jun 10 0.98250 0.98360 0.98250 0.98320 +0.0005 19:09
Japanese Yen (J6M0)Jun 10 1.10380 1.10520 1.10260 1.10320 -0.0021 19:09
Swiss Franc (S6M0)Jun 10 0.94560 0.94600 0.94480 0.94540 +0.0007 19:09
Euro FX (E6M0)Jun 10 1.37620 1.37760 1.37580 1.37680 +0.0011 19:09
Australian Dollar (A6M0)Jun 10 0.90800 0.90870 0.90730 0.90840 +0.0017 19:09
Mexican Peso (M6M0)Jun 10 0.078950 0.078950 0.078875 0.078925 -0.0000 19:03
New Zealand Dollar (N6M0)Jun 10 0.69680 0.69860 0.69680 0.69860 +0.0018 18:48
South African Rand (T6M0)Jun 10 0.132900 0.132900 0.132900 0.132900 +0.0005 03/12/10
Brazilian Real (L6M0)Jun 10 0.55800 0.55910 0.55800 0.55800 +0.0012 03/12/10
Pound/Euro (GBM0)Jun 10 0.90930 0.90930 0.90720 0.90720 -0.0018 03/12/10
Euro/Yen (EJM0)Jun 10 124.650 124.650 124.485 124.485 +0.695 03/12/10
Euro/Swiss (RZM0)Jun 10 0.00000 1.45665 1.45665 1.45665 -0.0040 03/12/10
British Pound (P) (BPM0)Jun 10 0.0000 1.5163 1.5040 1.5163 +0.0123 03/12/10
Canadian Dollar (P) (CDM0)Jun 10 0.00000 0.98270 0.97540 0.98270 +0.0073 03/12/10
Japanese Yen (P) (JYM0)Jun 10 0.00000 1.10530 1.10440 1.10530 +0.0009 03/12/10
Swiss Franc (P) (SFM0)Jun 10 0.94370 0.94470 0.94300 0.94470 +0.0087 03/12/10
Euro FX (P) (ECM0)Jun 10 1.37500 1.37570 1.37400 1.37570 +0.0086 03/12/10
Australian Dollar (P) (ADM0)Jun 10 0.00000 0.90670 0.90600 0.90670 +0.0007 03/12/10
Mexican Peso (P) (MQM0)Jun 10 0.078975 0.078975 0.078900 0.078950 +0.0003 03/12/10
New Zealand Dollar (P) (NEM0)Jun 10 0.69450 0.70060 0.69410 0.69680 +0.0007 03/12/10
South African Rand (P) (RAM0)Jun 10 0.132900 0.132900 0.132900 0.132900 +0.0005 03/12/10
Brazilian Real (P) (BRM0)Jun 10 0.55800 0.55910 0.55800 0.55800 +0.0012 03/12/10
Energies
Crude Oil (CLJ0)Apr 10 81.13 81.24 80.76 81.01 -0.23 19:09
Heating Oil (HOJ0)Apr 10 2.0960 2.0974 2.0885 2.0930 -0.0010 19:09
Gasoline RBOB (RBJ0)Apr 10 2.2570 2.2576 2.2495 2.2514 -0.0036 18:59
Natural Gas (NGJ0)Apr 10 4.389 4.389 4.346 4.358 -0.042 19:08
ICE Brent Crude Oil (CBJ0)Apr 10 79.09 79.09 79.09 79.09 -0.30 18:56
Ethanol (ZKJ0)Apr 10 1.604 1.604 1.584 1.585 -0.019 03/12/10
Financials
30 Year T-Bond (ZBM0)Jun 10 117-02 117-03 116-28 116-28 -0-02 19:08
10 Year T-Note (ZNM0)Jun 10 116-290 116-290 116-250 116-260 +0-005 19:09
5 Year T-Note (ZFM0)Jun 10 115-097 115-100 115-082 115-082 +0-002 19:09
2 Year T-Note (ZTM0)Jun 10 108-140 108-142 108-137 108-137 unch 19:09
10-Year Swaps (SRM0)Jun 10 100-225 101-010 100-135 100-280 unch 03/12/10
5-Year Swaps (SAM0)Jun 10 105-025 105-025 104-230 105-025 -0-020 03/12/10
30 Day Fed Funds (ZQM0)Jun 10 99.7900 99.7950 99.7750 99.7800 -0.0100 03/12/10
Eurodollar (GEM0)Jun 10 99.6200 99.6200 99.6150 99.6200 +0.0050 19:02
1-Month Libor (GHJ0)Apr 10 99.7375 99.7375 99.7300 99.7300 -0.0075 03/12/10
Euroyen Tibor (GJM0)Jun 10 0.0000 99.6250 99.6250 99.6250 unch 03/12/10
30 Year T-Bond (P) (USM0)Jun 10 116-10 117-05 116-05 116-30 +0-11 03/12/10
10 Year T-Note (P) (TYM0)Jun 10 116-145 116-310 116-145 116-255 +0-005 03/12/10
5 Year T-Note (P) (FVM0)Jun 10 115-077 115-080 115-075 115-080 -0-010 03/12/10
2 Year T-Note (P) (TUM0)Jun 10 108-107 108-142 108-107 108-137 -0-010 03/12/10
10-Year Swaps (P) (NIM0)Jun 10 0-000 100-280 100-280 100-280 unch 03/12/10
5-Year Swaps (P) (NJM0)Jun 10 0-000 105-045 105-025 105-025 -0-020 03/12/10
30 Day Fed Funds (P) (FFM0)Jun 10 0.0000 99.7900 99.7800 99.7800 -0.0100 03/12/10
Eurodollar (P) (EDM0)Jun 10 99.6000 99.6200 99.6000 99.6150 unch 03/12/10
1-Month Libor (P) (EMJ0)Apr 10 0.0000 99.7375 99.7300 99.7300 -0.0075 03/12/10
Euroyen Tibor (P) (EYM0)Jun 10 0.0000 99.6250 99.6250 99.6250 unch 03/12/10
Grains
Wheat (ZWK0)May 10 484-6 487-0 483-6 486-4 +1-2 19:09
Corn (ZCK0)May 10 365-0 366-2 363-2 365-2 +1-0 19:09
Soybeans (ZSK0)May 10 926-2 927-4 921-6 926-4 +1-0 19:09
Soybean Meal (ZMK0)May 10 252.1 252.5 251.0 252.2 +0.9 19:03
Soybean Oil (ZLK0)May 10 39.54 39.65 39.46 39.57 +0.02 19:06
Oats (ZOK0)May 10 218-6 220-0 218-6 220-0 +1-4 19:00
Rough Rice (ZRK0)May 10 12.420 12.420 12.420 12.420 -0.010 18:10
KCBT Wheat (KEH0)Mar 10 0-0 487-6 487-6 487-6 +5-2 03/12/10
Spring Wheat (MWK0)May 10 512-0 513-4 512-0 513-4 unch 19:09
Canola (RSK0)May 10 383.60 385.10 377.00 377.50 -5.10 03/12/10
Wheat (P) (WK0)May 10 482-4 486-0 479-0 485-2 +6-4 03/12/10
Corn (P) (CK0)May 10 366-6 366-6 362-0 364-2 -1-0 03/12/10
Soybeans (P) (SK0)May 10 937-0 937-0 923-0 925-4 -5-0 03/12/10
Soybean Meal (P) (SMK0)May 10 253.5 254.8 251.2 251.3 -1.3 03/12/10
Soybean Oil (P) (BOK0)May 10 40.30 40.30 39.05 39.55 -0.56 03/12/10
Oats (P) (OK0)May 10 218-4 218-4 218-4 218-4 +2-0 03/12/10
Rough Rice (P) (RRK0)May 10 12.370 12.430 12.370 12.430 +0.030 03/12/10
KCBT Wheat (P) (KWH0)Mar 10 0-0 487-6 487-6 487-6 +5-2 03/12/10
Mini-Sized Wheat (YWK0)May 10 481-2 485-2 480-0 485-2 +6-4 03/12/10
Mini-Sized Soybeans (YKK0)May 10 935-0 937-0 922-6 925-4 -5-0 03/12/10
Mini-Sized Corn (YCK0)May 10 367-0 367-0 361-6 364-2 -1-0 03/12/10
Indices
S&P 500 Index (SPM0)Jun 10 1145.70 1146.00 1144.80 1145.50 -1.10 19:02
Mini S&P 500 Index (ESM0)Jun 10 1146.00 1146.50 1144.75 1145.50 -1.00 19:09
Nasdaq 100 (NDM0)Jun 10 1922.75 1929.25 1913.50 1924.25 +1.75 03/12/10
E-Mini Nasdaq (NQM0)Jun 10 1921.00 1922.50 1920.00 1922.25 -2.00 19:09
Dow Industrials (DJM0)Jun 10 10585 10585 10540 10573 +25 03/12/10
Dow Industrials (E) (ZDM0)Jun 10 10551 10578 10528 10573 +25 03/12/10
Mini-Sized Dow (YMM0)Jun 10 10572 10572 10558 10564 -9 19:09
NYSE Composite (YVH0)Mar 10 7415.00 7415.00 7415.00 7415.00 +11.00 03/12/10
S&P Midcap 400 (MDM0)Jun 10 782.00 782.80 776.00 782.80 +3.80 03/12/10
E-Mini S&P Midcap (EWM0)Jun 10 782.30 782.30 781.50 781.50 -1.30 19:07
E-Mini Russell 2000 (RJH0)Mar 10 676.30 677.10 676.20 677.10 +0.10 18:07
E-Mini SmallCap 600 (PCM0)Jun 10 357.50 358.60 354.90 358.40 +0.90 03/12/10
Continuous CRB Index (CIJ0)Apr 10 470.90 472.00 470.90 472.00 +1.50 03/12/10
GSCI (GIJ0)Apr 10 532.75 533.00 521.40 524.60 -1.40 03/12/10
CBOE S&P 500 VIX (VIJ0)Apr 10 21.25 21.85 21.25 21.45 -0.15 03/12/10
Nikkei 225 (NKM0)Jun 10 0.00 10805.00 10800.00 10800.00 +80.00 03/12/10
Meats
Live Cattle (LEJ0)Apr 10 93.950 95.200 93.825 95.100 +1.275 03/12/10
Feeder Cattle (GFH0)Mar 10 102.100 103.000 102.000 103.000 +1.075 03/12/10
Lean Hogs (HEJ0)Apr 10 72.000 73.375 71.975 72.650 +0.775 03/12/10
Pork Bellies (PDH0)Mar 10 0.000 92.000 91.000 91.000 unch 03/12/10
Butter (DBH0)Mar 10 0.000 147.000 147.000 147.000 unch 03/12/10
Live Cattle (P) (LCJ0)Apr 10 94.350 95.150 94.300 95.100 +1.275 03/12/10
Feeder Cattle (P) (FCH0)Mar 10 102.150 103.000 102.150 103.000 +1.075 03/12/10
Lean Hogs (P) (LHJ0)Apr 10 72.150 73.375 72.050 72.650 +0.775 03/12/10
Pork Bellies (P) (PBH0)Mar 10 0.000 91.000 91.000 91.000 unch 03/12/10
CME Milk (DAH0)Mar 10 0.00 12.89 12.84 12.84 -0.05 03/12/10
Metals
Gold (GCJ0)Apr 10 1101.7 1105.3 1101.0 1105.0 +3.3 19:09
Silver (SIK0)May 10 17.065 17.180 17.055 17.165 +0.117 19:09
High Grade Copper (HGK0)May 10 3.3830 3.3915 3.3765 3.3885 +0.0085 19:08
Platinum (PLJ0)Apr 10 1609.0 1614.5 1608.4 1612.2 +3.8 19:03
Palladium (PAM0)Jun 10 462.05 463.25 462.05 463.25 +0.10 19:09
NYSE Gold (ZGJ0)Apr 10 1103.0 1103.4 1102.9 1103.4 +1.9 18:42
Mini-Sized Gold (YGJ0)Apr 10 1104.2 1105.3 1102.9 1105.1 +3.6 19:09
NYSE Silver (ZIK0)May 10 17.188 17.322 16.962 17.057 -0.101 03/12/10
Mini-Sized Silver (YIK0)May 10 17.161 17.168 17.130 17.150 +0.093 19:02
Softs
Cotton #2 (CTK0)May 10 78.77 80.77 78.76 80.47 +1.70 03/12/10
Orange Juice (OJK0)May 10 150.10 152.55 150.05 151.85 +2.05 03/12/10
Coffee (KCK0)May 10 134.00 135.20 131.75 132.50 -1.25 03/12/10
Sugar #11 (SBK0)May 10 19.30 19.99 19.21 19.67 +0.40 03/12/10
Cocoa (CCK0)May 10 2852 2929 2818 2920 +66 03/12/10
Sugar #16 (SDK0)May 10 35.00 35.50 35.00 35.02 +0.03 03/12/10
Lumber (LSH0)Mar 10 266.20 266.20 266.10 266.10 -1.10 17:20
Lumber (P) (LBH0)Mar 10 273.50 273.50 266.20 267.20 -4.20 03/12/10

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List