Powered by Barchart.com - Futures Main Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
Futures Prices as of July 2 - 20:10 CST
Contract Month Open High Low Last Change Time
Currencies
U.S. Dollar Index (DXU9)Sep 09 80.675 80.750 80.650 80.650 +0.155 19:49
British Pound (B6U9)Sep 09 1.6345 1.6384 1.6325 1.6372 -0.0048 19:59
Canadian Dollar (D6U9)Sep 09 0.85950 0.86150 0.85950 0.86140 unch 19:57
Japanese Yen (J6U9)Sep 09 1.04340 1.04560 1.04250 1.04490 +0.0002 19:58
Swiss Franc (S6U9)Sep 09 0.92010 0.92140 0.91940 0.92080 -0.0040 19:59
Euro FX (E6U9)Sep 09 1.39590 1.39760 1.39400 1.39660 -0.0059 19:59
Australian Dollar (A6U9)Sep 09 0.78740 0.79030 0.78710 0.78980 -0.0014 19:53
Mexican Peso (M6U9)Sep 09 0.074600 0.074600 0.074600 0.074600 -0.0003 19:59
New Zealand Dollar (N6U9)Sep 09 0.62500 0.62590 0.62380 0.62590 -0.0016 19:52
South African Rand (T6U9)Sep 09 0.126200 0.126550 0.125425 0.125650 -0.0016 07/02/09
Brazilian Real (L6U9)Sep 09 0.00000 0.50645 0.50645 0.50645 -0.0029 07/02/09
Pound/Euro (GBU9)Sep 09 0.00000 0.85440 0.85440 0.85440 -0.0043 07/02/09
Euro/Yen (EJU9)Sep 09 135.180 135.180 134.465 134.465 -1.985 07/02/09
Euro/Swiss (RZU9)Sep 09 0.00000 1.51705 1.51705 1.51705 -0.0019 07/02/09
British Pound (P) (BPU9)Sep 09 0.0000 1.6474 1.6420 1.6420 -0.0054 07/02/09
Canadian Dollar (P) (CDU9)Sep 09 0.00000 0.87090 0.86140 0.86140 -0.0095 07/02/09
Japanese Yen (P) (JYU9)Sep 09 1.04390 1.04470 1.04390 1.04470 +0.0080 07/02/09
Swiss Franc (P) (SFU9)Sep 09 0.00000 0.92490 0.92100 0.92480 -0.0067 07/02/09
Euro FX (P) (ECU9)Sep 09 1.40440 1.40600 1.40000 1.40250 -0.0122 07/02/09
Australian Dollar (P) (ADU9)Sep 09 0.00000 0.80490 0.79120 0.79120 -0.0137 07/02/09
Mexican Peso (P) (MQU9)Sep 09 0.000000 0.075450 0.074950 0.074950 -0.0005 07/02/09
New Zealand Dollar (P) (NEU9)Sep 09 0.63800 0.63860 0.62530 0.62750 -0.0122 07/02/09
South African Rand (P) (RAU9)Sep 09 0.126200 0.126550 0.125425 0.125650 -0.0016 07/02/09
Brazilian Real (P) (BRU9)Sep 09 0.00000 0.50940 0.50645 0.50645 -0.0029 07/02/09
Energies
Crude Oil (CLQ9)Aug 09 66.49 66.66 66.27 66.28 -0.45 19:59
Heating Oil (HOQ9)Aug 09 1.7029 1.7029 1.6928 1.6958 -0.0058 19:56
Gasoline RBOB (RBQ9)Aug 09 1.7798 1.7830 1.7795 1.7795 -0.0113 19:56
Natural Gas (NGQ9)Aug 09 3.640 3.660 3.613 3.658 +0.043 19:53
ICE Brent Crude Oil (CBQ9)Aug 09 66.25 66.25 66.05 66.05 -0.60 19:59
Ethanol (ZKN9)Jul 09 1.660 1.680 1.650 1.650 -0.005 07/02/09
Financials
30 Year T-Bond (ZBU9)Sep 09 119-020 119-030 118-270 118-280 -0-020 19:59
10 Year T-Note (ZNU9)Sep 09 116-290 116-310 116-255 116-255 -0-015 19:59
5 Year T-Note (ZFU9)Sep 09 115-162 115-175 115-155 115-157 +0-005 19:59
2 Year T-Note (ZTU9)Sep 09 108-125 108-145 108-125 108-140 +0-017 19:55
10-Year Swaps (SRU9)Sep 09 117-105 118-180 117-105 118-040 +0-185 07/02/09
5-Year Swaps (SAU9)Sep 09 113-100 114-010 113-085 113-265 +0-145 07/02/09
30 Day Fed Funds (ZQU9)Sep 09 99.7650 99.7850 99.7650 99.7750 +0.0150 07/02/09
Eurodollar (GEU9)Sep 09 99.3900 99.3950 99.3900 99.3950 +0.0050 18:50
1-Month Libor (GHN9)Jul 09 99.6900 99.6950 99.6850 99.6925 +0.0075 07/02/09
Euroyen Tibor (GJU9)Sep 09 0.0000 99.5000 99.5000 99.5000 unch 07/02/09
30 Year T-Bond (P) (USU9)Sep 09 118-085 119-040 118-085 118-300 +0-225 07/02/09
10 Year T-Note (P) (TYU9)Sep 09 116-085 117-010 116-085 116-270 +0-185 07/02/09
5 Year T-Note (P) (FVU9)Sep 09 115-105 115-152 115-105 115-152 +0-167 07/02/09
2 Year T-Note (P) (TUU9)Sep 09 108-120 108-122 108-120 108-122 +0-050 07/02/09
10-Year Swaps (P) (NIU9)Sep 09 0-000 118-040 117-175 118-040 +0-185 07/02/09
5-Year Swaps (P) (NJU9)Sep 09 0-000 113-265 113-120 113-265 +0-145 07/02/09
30 Day Fed Funds (P) (FFU9)Sep 09 0.0000 99.7750 99.7600 99.7750 +0.0150 07/02/09
Eurodollar (P) (EDU9)Sep 09 99.3600 99.4000 99.3600 99.3900 +0.0350 07/02/09
1-Month Libor (P) (EMN9)Jul 09 99.6900 99.6925 99.6900 99.6925 +0.0075 07/02/09
Euroyen Tibor (P) (EYU9)Sep 09 0.0000 99.5000 99.5000 99.5000 unch 07/02/09
Grains
Wheat (ZWN9)Jul 09 507-4 511-0 499-4 500-2 -6-0 07/02/09
Corn (ZCN9)Jul 09 350-6 352-4 342-0 345-6 -6-0 07/02/09
Soybeans (ZSN9)Jul 09 1258-4 1258-4 1223-0 1243-0 -15-4 07/02/09
Soybean Meal (ZMN9)Jul 09 419.9 420.3 407.0 411.2 -7.0 07/02/09
Soybean Oil (ZLN9)Jul 09 36.12 36.12 35.06 35.18 -0.64 07/02/09
Oats (ZON9)Jul 09 217-6 221-0 213-2 215-4 -10-0 07/02/09
Rough Rice (ZRN9)Jul 09 12.600 12.790 12.600 12.775 +0.345 07/02/09
KCBT Wheat (KEN9)Jul 09 563-6 563-6 554-6 554-6 -9-0 07/02/09
Spring Wheat (MWN9)Jul 09 620-6 622-2 618-0 618-0 -8-6 07/02/09
Canola (RSN9)Jul 09 456.60 463.50 455.20 462.00 +6.00 07/02/09
Wheat (P) (WN9)Jul 09 504-4 504-4 500-2 500-2 -6-0 07/02/09
Corn (P) (CN9)Jul 09 346-0 349-0 345-0 345-6 -6-0 07/02/09
Soybeans (P) (SN9)Jul 09 1225-0 1256-0 1225-0 1243-0 -15-4 07/02/09
Soybean Meal (P) (SMN9)Jul 09 411.0 415.0 409.2 411.2 -7.0 07/02/09
Soybean Oil (P) (BON9)Jul 09 35.09 35.60 35.09 35.18 -0.64 07/02/09
Oats (P) (ON9)Jul 09 0-0 225-4 215-4 215-4 -10-0 07/02/09
Rough Rice (P) (RRN9)Jul 09 12.690 12.775 12.690 12.775 +0.345 07/02/09
KCBT Wheat (P) (KWN9)Jul 09 561-4 561-4 554-6 554-6 -9-0 07/02/09
Mini-Sized Wheat (YWN9)Jul 09 504-4 505-4 500-2 500-2 -6-0 07/02/09
Mini-Sized Soybeans (YKN9)Jul 09 1224-4 1252-0 1224-4 1243-0 -15-4 07/02/09
Mini-Sized Corn (YCN9)Jul 09 344-6 349-0 344-6 345-6 -6-0 07/02/09
Indices
S&P 500 Index (SPU9)Sep 09 892.40 893.20 889.40 893.20 -0.10 19:59
Mini S&P 500 Index (ESU9)Sep 09 893.25 893.25 889.00 893.25 unch 19:59
Nasdaq 100 (NDU9)Sep 09 1442.50 1444.50 1439.25 1444.50 -0.75 19:59
E-Mini Nasdaq (NQU9)Sep 09 1445.00 1445.00 1438.50 1445.00 -0.25 19:59
Dow Industrials (DJU9)Sep 09 8340 8340 8235 8241 -207 07/02/09
Dow Industrials (E) (ZDU9)Sep 09 8225 8226 8215 8215 -26 17:10
Mini-Sized Dow (YMU9)Sep 09 8242 8242 8205 8241 unch 19:59
NYSE Composite (YVU9)Sep 09 0.00 5772.00 5772.00 5772.00 -184.00 07/02/09
S&P Midcap 400 (MDU9)Sep 09 569.00 569.00 564.00 565.30 -17.10 07/02/09
E-Mini S&P Midcap (EWU9)Sep 09 566.40 566.40 562.00 564.70 -0.60 19:38
E-Mini Russell 2000 (RJU9)Sep 09 497.30 497.50 496.30 497.50 +0.20 19:59
E-Mini SmallCap 600 (PCU9)Sep 09 268.50 269.00 262.70 264.00 -9.40 07/02/09
Continuous CRB Index (CIQ9)Aug 09 403.45 403.45 398.75 398.75 -8.25 07/02/09
GSCI (GIN9)Jul 09 439.70 440.25 434.00 436.00 -13.00 07/02/09
CBOE S&P 500 VIX (VIQ9)Aug 09 29.80 30.80 29.65 30.65 +1.45 07/02/09
Nikkei 225 (NKU9)Sep 09 0.00 9845.00 9745.00 9745.00 -310.00 07/02/09
Meats
Live Cattle (LEQ9)Aug 09 85.525 85.525 84.500 84.875 -0.875 07/02/09
Feeder Cattle (GFQ9)Aug 09 103.750 103.750 102.350 103.450 -0.325 07/02/09
Lean Hogs (HEN9)Jul 09 59.700 60.375 58.950 59.975 +0.725 07/02/09
Pork Bellies (PDN9)Jul 09 55.750 55.750 53.400 53.850 -1.550 07/02/09
CME Milk (DAN9)Jul 09 0.00 10.08 10.05 10.05 -0.03 07/02/09
Butter (DBN9)Jul 09 0.000 122.000 122.000 122.000 unch 07/02/09
Live Cattle (P) (LCQ9)Aug 09 84.800 85.050 84.500 84.875 -0.875 07/02/09
Feeder Cattle (P) (FCQ9)Aug 09 102.950 103.600 102.450 103.450 -0.325 07/02/09
Lean Hogs (P) (LHN9)Jul 09 59.100 60.100 59.000 59.975 +0.725 07/02/09
Pork Bellies (P) (PBN9)Jul 09 54.000 54.400 53.450 53.850 -1.550 07/02/09
Metals
Gold (GCQ9)Aug 09 928.8 933.3 927.8 932.6 +1.6 19:59
Silver (SIU9)Sep 09 13.380 13.415 13.350 13.395 -0.013 19:57
High Grade Copper (HGU9)Sep 09 2.2965 2.3055 2.2815 2.2815 -0.0240 19:59
Platinum (PLN9)Jul 09 1185.7 1187.6 1183.0 1186.6 -9.9 07/02/09
Palladium (PAU9)Sep 09 254.00 254.25 247.15 252.00 -2.85 07/02/09
Aluminum (ALQ9)Aug 09 0.7700 0.7700 0.7700 0.7700 unch 07/02/09
NYSE Gold (ZGQ9)Aug 09 942.1 942.1 926.6 930.0 -11.5 07/02/09
Mini-Sized Gold (YGQ9)Aug 09 941.7 942.1 926.5 930.0 -11.5 07/02/09
NYSE Silver (ZIU9)Sep 09 13.770 13.770 13.309 13.410 -0.341 07/02/09
Mini-Sized Silver (YIU9)Sep 09 13.790 13.795 13.292 13.410 -0.341 07/02/09
Softs
Cotton #2 (CTN9)Jul 09 56.75 56.88 55.63 56.80 +0.07 07/02/09
Orange Juice (OJN9)Jul 09 76.35 77.25 76.00 76.90 +0.10 07/02/09
Coffee (KCN9)Jul 09 116.40 116.85 115.00 115.05 -1.35 07/02/09
Sugar #11 (SBV9)Oct 09 17.71 17.82 17.40 17.58 -0.17 07/02/09
Cocoa (CCN9)Jul 09 2461 2477 2460 2477 unch 07/02/09
Sugar #14 (SEU9)Sep 09 22.75 22.75 22.75 22.75 unch 07/02/09
Lumber (LSN9)Jul 09 188.50 188.90 184.90 188.70 -0.10 07/02/09
Lumber (P) (LBN9)Jul 09 186.10 188.80 184.70 188.70 -0.10 07/02/09

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List