Powered by Barchart.com - Futures Main Enter Symbol


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
Futures Prices as of May 9 - 15:10 CST
Contract Month Open High Low Last Change Time
Currencies
U.S. Dollar Index (DXM8)Jun 08 73.595 73.635 73.205 73.220 -0.445 15:09
British Pound (E) (B6M8)Jun 08 1.9491 1.9519 1.9406 1.9468 -0.0010 15:08
Canadian Dollar (E) (D6M8)Jun 08 0.98280 0.99470 0.98220 0.99350 +0.0113 15:09
Japanese Yen (E) (J6M8)Jun 08 0.96560 0.97650 0.96370 0.97300 +0.0096 15:07
Swiss Franc (E) (S6M8)Jun 08 0.95260 0.96280 0.95100 0.96030 +0.0096 15:09
Euro FX (E) (E6M8)Jun 08 1.53750 1.54630 1.53670 1.54540 +0.0079 15:09
Australian Dollar(E) (A6M8)Jun 08 0.93870 0.94140 0.93380 0.93870 unch 15:05
Mexican Peso (E) (M6M8)Jun 08 0.093925 0.094325 0.093525 0.094150 +0.0000 14:58
NewZealand Dollar(E) (N6M8)Jun 08 0.76740 0.77020 0.76060 0.76390 -0.0025 15:02
South African Rand (E) (T6M8)Jun 08 0.130700 0.130725 0.128100 0.128100 -0.0022 14:11
Brazilian Real (E) (L6M8)Jun 08 0.58750 0.58920 0.58750 0.58920 +0.0017 09:37
Pound/Yen (SYM8)Jun 08 0.000 199.885 199.885 199.885 -2.105 05/09/08
Pound/Euro (GBM8)Jun 08 0.00000 0.79395 0.79395 0.79395 +0.0042 05/09/08
Euro/Yen (EJM8)Jun 08 159.120 159.120 158.140 158.720 -0.780 14:01
Euro/Swiss (RZM8)Jun 08 0.00000 1.60755 1.60755 1.60755 -0.0089 05/09/08
British Pound (BPM8)Jun 08 1.9420 1.9474 1.9408 1.9467 -0.0011 05/09/08
Canadian Dollar (CDM8)Jun 08 0.99070 0.99450 0.99070 0.99320 +0.0110 05/09/08
Japanese Yen (JYM8)Jun 08 0.97550 0.97650 0.97000 0.97330 +0.0099 05/09/08
Swiss Franc (SFM8)Jun 08 0.96180 0.96180 0.95630 0.96090 +0.0102 05/09/08
Euro FX (ECM8)Jun 08 1.54390 1.54520 1.53950 1.54520 +0.0077 05/09/08
Australian Dollar (ADM8)Jun 08 0.93440 0.93880 0.93440 0.93870 unch 05/09/08
Mexican Peso (MQM8)Jun 08 0.094200 0.094200 0.094000 0.094050 -0.0000 05/09/08
New Zealand Dollar (NEM8)Jun 08 0.76100 0.77020 0.76060 0.76340 -0.0030 05/09/08
South African Rand (RAM8)Jun 08 0.000000 0.130300 0.128300 0.128300 -0.0020 05/09/08
Brazilian Real (BRM8)Jun 08 0.59000 0.59040 0.58750 0.59040 +0.0029 05/09/08
Energies
ICE Brent Crude Oil (CBM8)Jun 08 123.50 125.90 123.30 125.55 +2.71 15:09
Crude Oil (CLM8)Jun 08 124.28 126.25 124.08 126.02 +2.33 14:49
Heating Oil (HOM8)Jun 08 3.5220 3.6524 3.5100 3.6446 +0.1348 14:49
Gasoline RBOB (RBM8)Jun 08 3.1425 3.2038 3.1378 3.1960 +0.0582 14:49
Natural Gas (NGM8)Jun 08 11.214 11.569 11.214 11.562 +0.299 14:49
Ethanol (E) (ZKM8)Jun 08 2.605 2.610 2.595 2.604 +0.009 05/09/08
Financials
30 Year T-Bond (E) (ZBM8)Jun 08 117-000 117-210 116-290 117-080 +0-155 15:09
10 Year T-Note (E) (ZNM8)Jun 08 115-280 116-130 115-275 116-025 +0-090 15:09
5 Year T-Note (E) (ZFM8)Jun 08 112-112 112-200 112-097 112-127 +0-057 15:09
2 Year T-Note (E) (ZTM8)Jun 08 106-132 106-167 106-115 106-122 +0-005 15:09
10-Year Swaps (E) (SRM8)Jun 08 113-095 113-135 112-275 112-275 +0-095 14:27
5-Year Swaps (E) (SAM8)Jun 08 110-070 110-085 109-300 109-300 +0-035 13:58
30 Day Fed Funds (E) (ZQM8)Jun 08 98.0150 98.0200 98.0100 98.0100 -0.0050 15:00
Eurodollar (E) (GEM8)Jun 08 97.4300 97.4450 97.3650 97.3750 -0.0350 15:09
1-Month Libor (E) (GHM8)Jun 08 97.5500 97.5750 97.5250 97.5250 -0.0100 14:34
Euroyen Tibor (E) (GJM8)Jun 08 99.1500 99.1500 99.1450 99.1500 +0.0050 05/08/08
30 Year T-Bond (USM8)Jun 08 117-160 117-210 117-040 117-080 +0-155 05/09/08
10 Year T-Note (TYM8)Jun 08 116-105 116-125 115-290 116-020 +0-085 05/09/08
5 Year T-Note (FVM8)Jun 08 112-185 112-185 112-105 112-130 +0-060 05/09/08
2 Year T-Note (TUM8)Jun 08 106-165 106-165 106-132 106-132 +0-015 05/09/08
10-Year Swaps (NIM8)Jun 08 112-295 112-295 112-285 112-285 +0-105 05/09/08
5-Year Swaps (NJM8)Jun 08 0-000 109-300 109-265 109-300 +0-035 05/09/08
30 Day Fed Funds (FFM8)Jun 08 0.0000 98.0150 98.0150 98.0150 unch 05/09/08
Eurodollar (EDM8)Jun 08 97.4350 97.4400 97.3750 97.3800 -0.0300 05/09/08
1-Month Libor (EMM8)Jun 08 97.5600 97.5650 97.5300 97.5300 -0.0050 05/09/08
Euroyen Tibor (EYM8)Jun 08 0.0000 99.1500 99.1500 99.1500 unch 05/09/08
Grains
Wheat (E) (ZWN8)Jul 08 822-0 843-0 790-4 804-4 -17-4 05/09/08
Corn (E) (ZCN8)Jul 08 629-4 639-0 623-2 629-2 -1-0 05/09/08
Soybeans (E) (ZSN8)Jul 08 1312-4 1367-2 1308-0 1358-0 +48-0 05/09/08
Soybean Meal (E) (ZMN8)Jul 08 333.2 346.6 331.7 338.5 +3.3 05/09/08
Soybean Oil (E) (ZLN8)Jul 08 59.55 62.05 59.09 62.00 +2.45 05/09/08
Oats (E) (ZON8)Jul 08 414-2 421-0 409-4 413-0 -1-4 05/09/08
Rough Rice (E) (ZRN8)Jul 08 23.165 23.500 21.540 22.975 +0.625 05/09/08
KCBT Wheat (E) (KEK8)May 08 885-0 885-0 877-0 881-0 -19-0 05/09/08
Spring Wheat (E) (MEN8)Jul 08 1004-4 1013-0 980-2 1003-0 -0-2 05/09/08
Canola (RSN8)Jul 08 611.40 635.10 602.30 634.20 +22.80 05/09/08
Western Barley (ABN8)Jul 08 247.90 254.00 243.00 249.40 +1.50 05/09/08
Feed Wheat (WWN8)Jul 08 0.00 300.00 300.00 300.00 unch 05/09/08
Wheat (WN8)Jul 08 828-0 828-0 791-0 804-4 -17-4 05/09/08
Corn (CN8)Jul 08 637-4 637-4 623-2 629-2 -1-0 05/09/08
Soybeans (SN8)Jul 08 1350-0 1365-0 1330-0 1358-0 +48-0 05/09/08
Soybean Meal (SMN8)Jul 08 342.0 346.0 333.8 338.5 +3.3 05/09/08
Soybean Oil (BON8)Jul 08 61.00 62.05 60.70 62.00 +2.45 05/09/08
Oats (ON8)Jul 08 418-0 420-0 409-6 413-0 -1-4 05/09/08
Rough Rice (RRN8)Jul 08 23.500 23.500 21.750 22.975 +0.625 05/09/08
KCBT Wheat (KWK8)May 08 885-0 888-0 880-0 881-0 -19-0 05/09/08
Spring Wheat (MWN8)Jul 08 1010-0 1010-0 983-0 1003-0 -0-2 05/09/08
Mini-Sized Wheat (YWN8)Jul 08 822-0 823-0 791-0 804-4 -17-4 05/09/08
Mini-Sized Soybeans (YKN8)Jul 08 1349-0 1370-0 1330-4 1358-0 +48-0 05/09/08
Mini-Sized Corn (YCN8)Jul 08 634-0 635-0 623-4 629-2 -1-0 05/09/08
Indices
S&P 500 Index (SPM8)Jun 08 1391.10 1393.30 1382.00 1387.80 -4.20 15:09
Mini S&P 500 Index (ESM8)Jun 08 1391.25 1393.25 1381.75 1387.75 -4.25 15:09
Nasdaq 100 (NDM8)Jun 08 1963.50 1973.00 1951.00 1963.50 -1.50 15:08
E-Mini Nasdaq (NQM8)Jun 08 1964.00 1973.50 1951.25 1963.00 -2.00 15:09
Dow Industrials (DJM8)Jun 08 12755 12785 12705 12740 -84 15:06
Dow Industrials (E) (ZDM8)Jun 08 12818 12818 12730 12756 -68 08:14
Mini-Sized Dow (YMM8)Jun 08 12817 12820 12705 12737 -87 15:09
NYSE Composite (YVM8)Jun 08 0.00 9394.00 9394.00 9394.00 +49.00 05/08/08
S&P Midcap 400 (MDM8)Jun 08 846.60 856.50 846.00 854.00 +3.10 15:04
E-Mini S&P Midcap (EWM8)Jun 08 849.40 855.80 845.40 853.20 +2.30 15:09
Russell 2000 (RLM8)Jun 08 713.40 722.50 711.55 719.25 +3.35 15:09
E-Mini Russell 2000 (EZM8)Jun 08 715.40 722.20 711.10 718.60 +2.70 15:09
Russell 1000 (RXM8)Jun 08 759.30 759.40 759.30 759.40 -1.20 14:59
E-Mini SmallCap 600 (PCM8)Jun 08 375.80 380.90 375.80 379.50 +1.40 15:07
Continuous CRB Index (CIM8)Jun 08 556.80 559.35 555.65 557.50 +5.50 14:23
GSCI (GIK8)May 08 781.10 783.00 776.50 783.00 +13.50 05/09/08
Nikkei 225 (NKM8)Jun 08 13570.00 13660.00 13570.00 13645.00 -290.00 14:46
Meats
Live Cattle (LCM8)Jun 08 93.550 94.850 93.075 94.525 +0.875 05/09/08
Feeder Cattle (FCK8)May 08 106.350 107.350 105.900 107.350 +0.575 05/09/08
Lean Hogs (LHK8)May 08 79.575 80.250 79.400 80.225 +0.850 05/09/08
Pork Bellies (PBK8)May 08 80.450 81.000 80.450 80.450 +1.750 05/09/08
CME Milk (DAK8)May 08 0.00 18.04 17.97 17.97 -0.07 05/09/08
Butter (DBK8)May 08 0.000 144.000 144.000 144.000 unch 05/09/08
Live Cattle (E) (LEM8)Jun 08 93.750 94.850 93.100 94.750 +1.100 13:25
Feeder Cattle (E) (GFK8)May 08 106.500 107.250 106.000 107.250 +0.475 13:03
Lean Hogs (E) (HEK8)May 08 79.375 80.200 79.375 80.200 +0.825 13:25
Pork Bellies (E) (PDK8)May 08 0.000 79.250 77.600 78.700 +2.400 05/08/08
Metals
Gold (GCM8)Jun 08 885.5 890.8 871.0 886.4 +4.3 14:49
Silver (SIN8)Jul 08 16.945 17.135 16.530 16.855 -0.015 14:47
High Grade Copper (HGN8)Jul 08 3.7960 3.8975 3.6775 3.7275 -0.0600 14:49
Platinum (PLN8)Jul 08 2027.5 2110.0 2019.5 2092.2 +49.9 14:24
Palladium (PAM8)Jun 08 435.60 446.50 432.60 445.25 +9.35 14:31
Aluminum (ALM8)Jun 08 0.0000 1.3055 1.3055 1.3055 +0.0050 05/09/08
CBOT Gold (ZGM8)Jun 08 884.5 890.8 871.2 886.7 +4.8 15:05
Mini-Sized Gold (YGM8)Jun 08 884.2 891.2 870.8 886.1 +4.2 15:07
CBOT Silver (ZIN8)Jul 08 16.940 17.130 16.521 16.870 -0.002 14:44
Mini-Sized Silver (YIN8)Jul 08 16.944 17.129 16.533 16.844 -0.028 15:08
Softs
Cotton #2 (CTN8)Jul 08 70.85 72.25 70.54 71.62 +0.77 14:13
Orange Juice (OJN8)Jul 08 121.50 122.80 119.50 120.45 unch 14:13
Coffee (KCN8)Jul 08 134.55 140.00 134.45 136.55 +2.00 14:13
Sugar #11 (SBN8)Jul 08 11.40 11.80 11.40 11.63 +0.17 14:14
Cocoa (CCN8)Jul 08 2705 2758 2705 2735 +26 14:13
Sugar #14 (SEN8)Jul 08 20.70 20.80 20.63 20.80 +0.20 15:07
Lumber (LBK8)May 08 230.10 232.00 229.50 232.00 +3.00 05/09/08

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List